Edmonton Market Report
$496,795
AVERAGE PRICE OF 5,120 HOMES$1,869,202
AVERAGE PRICE OF 297 MULTI-MILLION DOLLAR HOMES$643,269
AVERAGE PRICE OF 957 NEWLY BUILT HOMES$446,444
AVERAGE PRICE OF 881 HOMES WITH A POOL$418,015
AVERAGE PRICE OF 250 REDUCED PRICE HOMESAverage Home
Average Price | $496,795 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $198,139 |
2 bedrooms | $294,257 |
3 bedrooms | $478,135 |
4 bedrooms | $646,392 |
5 bedrooms | $733,450 |
Edmonton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 5,456 | 5,543 | 5,624 | 5,425 | 5,090 |
Average Price | $491,763 | $482,105 | $480,739 | $484,047 | $477,815 |
Avg Price Change | +2.00% | +0.28% | -0.69% | +1.30% | +0.52% |
Median Price | $399,618 | $396,637 | $395,674 | $395,224 | $397,903 |
Med Price Change | +0.75% | +0.24% | +0.11% | -0.68% | -0.48% |
Avg Bedrooms | 2.99 beds | 2.98 beds | 2.99 beds | 2.98 beds | 2.97 beds |
Avg Bathrooms | 2.08 baths | 2.07 baths | 2.08 baths | 2.07 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 35 | $826,245 | 52 days |
Jasper Place School | 36 | $585,399 | 49 days |
Ross Sheppard School | 46 | $888,773 | 54 days |
Strathcona School | 51 | $640,337 | 61 days |
Victoria School | 35 | $425,124 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,120 | $496,795 | 60 days |
Multi-Million Dollar Homes | 297 | $1,869,202 | 94 days |
Newly Built Homes | 957 | $643,269 | 61 days |
Homes with a Pool | 881 | $446,444 | 59 days |
Reduced Price Homes | 250 | $418,015 | 54 days |
Powered by
