Leduc Market Report
$402,405
AVERAGE PRICE OF 208 HOMES$549,899
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$420,552
AVERAGE PRICE OF 18 HOMES WITH A POOL$537,224
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $402,405 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $536,950 |
2 bedrooms | $233,369 |
3 bedrooms | $396,150 |
4 bedrooms | $461,083 |
5 bedrooms | $485,976 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Leduc Composite | 8 | $468,662 | 26 days |
Leduc Composite High | 6 | $312,483 | 35 days |
Leduc Composite Hs | 2 | $386,944 | 11 days |
Leduc Composite High Schoo | 2 | $302,450 | 45 days |
Christ The King | 2 | $236,427 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 208 | $402,405 | 34 days |
Newly Built Homes | 30 | $549,899 | 54 days |
Homes with a Pool | 18 | $420,552 | 26 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 20 | $537,224 | 47 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
