Sherwood Park Market Report
$523,377
AVERAGE PRICE OF 173 HOMES$1,708,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$612,758
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$490,751
AVERAGE PRICE OF 26 HOMES WITH A POOL$386,643
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $523,377 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 1 bedroom | $331,418 |
| 2 bedrooms | $362,079 |
| 3 bedrooms | $523,247 |
| 4 bedrooms | $655,381 |
| 5 bedrooms | $571,889 |
Sherwood Park Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 202 | 231 | 225 | 227 | 223 |
| Average Price | $550,659 | $585,284 | $588,026 | $587,384 | $577,579 |
| Avg Price Change | -6.29% | -0.47% | +0.11% | +1.70% | +1.77% |
| Median Price | $517,098 | $493,808 | $507,297 | $526,793 | $510,672 |
| Med Price Change | +4.72% | -2.73% | -3.84% | +3.16% | +0.61% |
| Avg Bedrooms | 3.19 beds | 3.06 beds | 3 beds | 3.04 beds | 3.09 beds |
| Avg Bathrooms | 2.82 baths | 2.67 baths | 2.67 baths | 2.68 baths | 2.71 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Salisbury | 7 | $492,957 | 46 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 173 | $523,377 | 53 days |
| Multi-Million Dollar Homes | 3 | $1,708,333 | 107 days |
| Newly Built Homes | 57 | $612,758 | 57 days |
| Homes with a Pool | 26 | $490,751 | 68 days |
| Reduced Price Homes | 7 | $386,643 | 35 days |

