Sherwood Park Market Report
$485,928
AVERAGE PRICE OF 208 HOMES$1,139,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$506,415
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$451,703
AVERAGE PRICE OF 37 HOMES WITH A POOL$527,909
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $485,928 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $291,006 |
2 bedrooms | $344,430 |
3 bedrooms | $461,384 |
4 bedrooms | $581,312 |
5 bedrooms | $613,785 |
Sherwood Park Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 206 | 207 | 239 | 216 | 213 |
Average Price | $466,349 | $474,473 | $467,154 | $455,203 | $460,690 |
Avg Price Change | -1.74% | +1.57% | +2.63% | -1.21% | +2.65% |
Median Price | $434,892 | $442,605 | $443,143 | $432,135 | $430,997 |
Med Price Change | -1.77% | -0.12% | +2.55% | +0.26% | +1.65% |
Avg Bedrooms | 3.08 beds | 3.07 beds | 3.09 beds | 3.1 beds | 3.18 beds |
Avg Bathrooms | 2.21 baths | 2.23 baths | 2.21 baths | 2.18 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bev Facey | 5 | $493,740 | 33 days |
Bev Facey Comp | 2 | $549,900 | 63 days |
Salisbury | 6 | $461,150 | 47 days |
Salisbury Comp | 9 | $561,922 | 23 days |
Salisbury Composite | 6 | $420,950 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 208 | $485,928 | 41 days |
Multi-Million Dollar Homes | 2 | $1,139,500 | 24 days |
Newly Built Homes | 29 | $506,415 | 68 days |
Homes with a Pool | 37 | $451,703 | 37 days |
Reduced Price Homes | 18 | $527,909 | 35 days |
Powered by
