Sherwood Park Market Report
$454,932
AVERAGE PRICE OF 202 HOMES$1,199,850
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$532,903
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$424,523
AVERAGE PRICE OF 39 HOMES WITH A POOL$427,499
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $454,932 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $275,794 |
2 bedrooms | $345,224 |
3 bedrooms | $445,889 |
4 bedrooms | $535,465 |
5 bedrooms | $579,957 |
Sherwood Park Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 160 | 144 | 156 | 188 | 197 |
Average Price | $439,111 | $440,795 | $444,113 | $462,848 | $479,780 |
Avg Price Change | -0.38% | -0.75% | -4.22% | -3.66% | +0.89% |
Median Price | $402,252 | $402,390 | $412,130 | $431,883 | $431,970 |
Med Price Change | -0.03% | -2.42% | -4.79% | -0.02% | +0.92% |
Avg Bedrooms | 3.09 beds | 3.21 beds | 3.19 beds | 3.34 beds | 3.37 beds |
Avg Bathrooms | 2.16 baths | 2.18 baths | 2.18 baths | 2.3 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Abj | 1 | $259,900 | 76 days |
Bev Facey | 3 | $541,300 | 6 days |
Salisbury Composite | 4 | $453,400 | 54 days |
Salisbury Composite High | 2 | $317,400 | 8 days |
Salsbury Composite | 1 | $349,900 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $454,932 | 39 days |
Multi-Million Dollar Homes | 2 | $1,199,850 | 89 days |
Newly Built Homes | 16 | $532,903 | 46 days |
Homes with a Pool | 39 | $424,523 | 37 days |
Reduced Price Homes | 17 | $427,499 | 38 days |
Powered by
