St. Albert Market Report
$559,233
AVERAGE PRICE OF 318 HOMES$1,753,640
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$644,556
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$585,792
AVERAGE PRICE OF 64 HOMES WITH A POOL$471,694
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $559,233 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $268,639 |
2 bedrooms | $500,036 |
3 bedrooms | $519,612 |
4 bedrooms | $602,764 |
5 bedrooms | $667,566 |
St. Albert Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 294 | 294 | 303 | 318 | 305 |
Average Price | $543,495 | $556,955 | $541,767 | $534,517 | $536,901 |
Avg Price Change | -2.48% | +2.80% | +1.36% | -0.45% | +0.41% |
Median Price | $496,970 | $496,910 | $481,631 | $487,259 | $490,516 |
Med Price Change | +0.01% | +3.17% | -1.17% | -0.67% | +0.83% |
Avg Bedrooms | 3.16 beds | 3.21 beds | 3.27 beds | 3.22 beds | 3.22 beds |
Avg Bathrooms | 2.17 baths | 2.21 baths | 2.24 baths | 2.26 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellerose | 8 | $501,264 | 40 days |
Bellerose Composite High | 7 | $526,342 | 30 days |
Bellerose High School | 2 | $521,734 | 67 days |
Paul Kane | 3 | $400,833 | 49 days |
Paul Kane High School | 3 | $648,266 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 318 | $559,233 | 47 days |
Multi-Million Dollar Homes | 16 | $1,753,640 | 70 days |
Newly Built Homes | 118 | $644,556 | 61 days |
Homes with a Pool | 64 | $585,792 | 35 days |
Reduced Price Homes | 17 | $471,694 | 44 days |
Powered by
