Stony Plain Market Report
$384,480
AVERAGE PRICE OF 107 HOMES$1,643,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$550,297
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$487,977
AVERAGE PRICE OF 10 HOMES WITH A POOL$499,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $384,480 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $277,114 |
2 bedrooms | $252,739 |
3 bedrooms | $416,623 |
4 bedrooms | $515,991 |
5 bedrooms | $510,228 |
Stony Plain Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 88 | 82 | 93 | 108 | 115 |
Average Price | $369,724 | $372,038 | $368,018 | $354,998 | $356,156 |
Avg Price Change | -0.63% | +1.09% | +3.67% | -0.33% | +0.30% |
Median Price | $363,464 | $347,586 | $341,826 | $329,031 | $308,610 |
Med Price Change | +4.57% | +1.69% | +3.89% | +6.62% | +0.27% |
Avg Bedrooms | 2.63 beds | 2.62 beds | 2.67 beds | 2.6 beds | 2.65 beds |
Avg Bathrooms | 1.87 baths | 1.9 baths | 1.92 baths | 1.9 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial Composite | 7 | $296,764 | 59 days |
Memorial Composite High | 2 | $434,000 | 38 days |
Memorial High | 1 | $340,000 | 129 days |
Stony Plain Memorial | 2 | $463,950 | 17 days |
Stony Plain Memorial Comp | 1 | $169,900 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $384,480 | 62 days |
Multi-Million Dollar Homes | 3 | $1,643,333 | 119 days |
Newly Built Homes | 13 | $550,297 | 64 days |
Homes with a Pool | 10 | $487,977 | 53 days |
Reduced Price Homes | 3 | $499,933 | 24 days |
Powered by
