Stony Plain Market Report
$391,311
AVERAGE PRICE OF 94 HOMES$2,268,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$511,799
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$388,959
AVERAGE PRICE OF 10 HOMES WITH A POOL$351,760
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $391,311 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $261,533 |
2 bedrooms | $266,373 |
3 bedrooms | $468,009 |
4 bedrooms | $410,671 |
5 bedrooms | $515,260 |
Stony Plain Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 101 | 105 | 119 | 114 | 114 |
Average Price | $401,960 | $410,969 | $398,023 | $390,032 | $375,059 |
Avg Price Change | -2.24% | +3.25% | +2.05% | +3.99% | -2.97% |
Median Price | $383,474 | $384,124 | $383,526 | $372,431 | $351,173 |
Med Price Change | -0.17% | +0.16% | +2.98% | +6.05% | -3.66% |
Avg Bedrooms | 2.57 beds | 2.69 beds | 2.69 beds | 2.61 beds | 2.62 beds |
Avg Bathrooms | 1.94 baths | 1.95 baths | 1.93 baths | 1.9 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John Paul II | 1 | $599,900 | 30 days |
Memorial Composite | 1 | $149,649 | 91 days |
Memorial Spruce Grove Chs | 1 | $375,000 | 36 days |
Stony Memorial High School | 1 | $469,000 | 80 days |
Stony Plain Memorial Comp | 1 | $174,900 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $391,311 | 65 days |
Multi-Million Dollar Homes | 1 | $2,268,000 | 98 days |
Newly Built Homes | 20 | $511,799 | 88 days |
Homes with a Pool | 10 | $388,959 | 56 days |
Reduced Price Homes | 7 | $351,760 | 35 days |
Powered by
