Stony Plain Market Report
$491,246
AVERAGE PRICE OF 76 HOMES$1,640,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$590,762
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$512,302
AVERAGE PRICE OF 11 HOMES WITH A POOL$249,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $491,246 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 1 bedroom | $386,633 |
| 2 bedrooms | $255,883 |
| 3 bedrooms | $515,068 |
| 4 bedrooms | $602,106 |
| 5 bedrooms | $720,600 |
Stony Plain Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 74 | 71 | 79 | 101 | 115 |
| Average Price | $486,843 | $478,720 | $482,499 | $738,942 | $734,598 |
| Avg Price Change | +1.70% | -0.79% | -53.15% | +0.59% | -1.85% |
| Median Price | $485,058 | $477,230 | $456,477 | $462,206 | $473,921 |
| Med Price Change | +1.64% | +4.55% | -1.26% | -2.53% | -1.01% |
| Avg Bedrooms | 2.95 beds | 2.91 beds | 2.79 beds | 2.29 beds | 2.29 beds |
| Avg Bathrooms | 2.7 baths | 2.62 baths | 2.49 baths | 2.04 baths | 2.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Memorial Composite High | 1 | $140,000 | 89 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 76 | $491,246 | 57 days |
| Multi-Million Dollar Homes | 1 | $1,640,000 | 1 day |
| Newly Built Homes | 41 | $590,762 | 50 days |
| Homes with a Pool | 11 | $512,302 | 93 days |
| Reduced Price Homes | 1 | $249,900 | 109 days |

